Last updated: 5th January 2026
Wolsey Hall Oxford uses a number of carefully selected third-party service providers (also known as data processors) to help us deliver our educational, administrative, technical, and support services. These organisations process personal data on our behalf and only in accordance with our instructions, contractual obligations, and data protection law.
The table below lists our principal service providers who may process personal data in the course of providing our services. This list is not exhaustive and may change from time to time as we introduce new systems or specialist providers, but all such suppliers are subject to appropriate data protection and security controls.
| Subprocessor | Purpose of Processing |
| Ask 4 Support | IT support services for network and systems |
| Amazon | Procurement and delivery of educational resources |
| Amazon Web Services (AWS) | Cloud hosting for applications and data storage |
| Bamboo HR | Staff HR records, leave, onboarding and payroll support |
| Big Contacts | CRM tool for managing external stakeholder contacts |
| Boost (Hachette) | Digital book platform for student learning |
| Calendly | Online appointment and meeting scheduling |
| Canvas (Instructure) | Virtual learning environment (VLE) for course delivery |
| Classoos | Digital textbooks and online reading platform |
| Collins Big Cat Books | Access to eBooks and reading progress tracking |
| CookieYes | Cookie consent management and compliance logs |
| DHL | Delivery and shipping of physical educational materials |
| Hubspot | Customer Relationship Management (CRM) and marketing automation platform |
| Hootsuite | Social media management, messaging, and engagement tracking |
| Insight | Student data tracking and reporting system |
| Invigilator app | Remote exam proctoring and student ID verification |
| Jupyter (Computing) | Online coding environment for computing classes |
| Kerboodle | Access to digital textbooks and learning resources |
| Meta (Facebook/Instagram) | Advertising, tracking, and lead generation for prospective learners |
| Moneypenny | Call handling and message-taking services |
| MyMaths | Maths homework and online lessons |
| NetSuite | Financial and business management software |
| Numbots / TT Rockstars | Online maths practice and learning analytics for students |
| Office 365 | Email, document storage, and collaboration tools |
| OpenApply | Online admissions management system |
| SchoolPro TLC | External GDPR and data protection consultancy |
| Spellingframe | Spelling practice platform for students |
| Stape | Website analytics and marketing tracking data |
| Stripe | Digital payments and billing |
| SurveyMonkey / Wufoo | Online surveys, feedback, and data collection |
| Twilio | SMS and messaging services for admissions, authentication, and system notifications |
| Xero | Financial accounting and invoicing software |
| Zendesk | Customer support and helpdesk ticketing |
| Zoho People | Employee and contractor records management |
